<?xml version="1.0" encoding="UTF-8"?>
<!-- Este sitemap foi gerado dinamicamente em julho 17, 2026 às 12:39 pm pelo All in One SEO v4.9.10, o plugin de SEO original para o WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theportjournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Port Journal</title>
		<link><![CDATA[https://theportjournal.com]]></link>
		<description><![CDATA[The Port Journal]]></description>
		<lastBuildDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theportjournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theportjournal.com/blog/]]></guid>
			<link><![CDATA[https://theportjournal.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/congratulations-to-michelle-phillips-kzn-top-business-woman-for-2026/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/congratulations-to-michelle-phillips-kzn-top-business-woman-for-2026/]]></link>
			<title>Congratulations to Michelle Phillips &#8211; KZN Top Business Woman for 2026</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/tax-planning-essentials-for-small-businesses-entering-global-markets/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/tax-planning-essentials-for-small-businesses-entering-global-markets/]]></link>
			<title>Tax Planning Essentials for Small Businesses Entering Global Markets</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/ades-jack-up-rig-pair-lines-up-drilling-jobs-in-nigerian-and-uk-waters/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/ades-jack-up-rig-pair-lines-up-drilling-jobs-in-nigerian-and-uk-waters/]]></link>
			<title>ADES jack-up rig pair lines up drilling jobs in Nigerian and UK waters</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 16:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/credit-vs-factoring-in-trucking-its-about-financial-fit/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/credit-vs-factoring-in-trucking-its-about-financial-fit/]]></link>
			<title>Credit vs Factoring in Trucking: It&#8217;s About Financial Fit</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/aps-opens-tender-for-contracting-waterway-passenger-transport/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/aps-opens-tender-for-contracting-waterway-passenger-transport/]]></link>
			<title>APS opens tender for contracting waterway passenger transport</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/piracy-incidents-rise-to-137-in-2025-malacca-strait-leads/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/piracy-incidents-rise-to-137-in-2025-malacca-strait-leads/]]></link>
			<title>Piracy Incidents Rise to 137 in 2025, Malacca Strait Leads</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/tariffs-iran-war-prompt-ocean-shippers-to-scrap-tradition/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/tariffs-iran-war-prompt-ocean-shippers-to-scrap-tradition/]]></link>
			<title>Tariffs, Iran war prompt ocean shippers to scrap tradition</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/air-cargo-india-flies-first-international-export-shipment-out-of-navi-mumbai/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/air-cargo-india-flies-first-international-export-shipment-out-of-navi-mumbai/]]></link>
			<title>Air Cargo India flies first international export shipment out of Navi Mumbai</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/spains-move-to-limit-aragon-valencia-link-to-single-track-branded-historic-error/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/spains-move-to-limit-aragon-valencia-link-to-single-track-branded-historic-error/]]></link>
			<title>Spain’s move to limit Aragon–Valencia link to single track branded ‘historic error’</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/sbtc-faces-uphill-battle-in-bid-to-strip-new-york-california-of-cdl-authority-experts-say/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/sbtc-faces-uphill-battle-in-bid-to-strip-new-york-california-of-cdl-authority-experts-say/]]></link>
			<title>SBTC faces uphill battle in bid to strip New York, California of CDL authority, experts say</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/santos-guaruja-tunnel-advances-with-agreement-to-unlock-federal-funding-of-r-2-6-billion/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/santos-guaruja-tunnel-advances-with-agreement-to-unlock-federal-funding-of-r-2-6-billion/]]></link>
			<title>Santos-Guarujá Tunnel advances with agreement to unlock federal funding of R$ 2.6 billion</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/cathay-cargo-the-latest-to-postpone-middle-east-freighter-resumption/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/cathay-cargo-the-latest-to-postpone-middle-east-freighter-resumption/]]></link>
			<title>Cathay Cargo the latest to postpone Middle East freighter resumption</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/ro-ro-strength-offsets-general-cargo-headwinds-at-antwerp-bruges/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/ro-ro-strength-offsets-general-cargo-headwinds-at-antwerp-bruges/]]></link>
			<title>Ro-ro strength offsets general cargo headwinds at Antwerp-Bruges</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/scotland-approves-ocean-winds-2gw-caledonia-offshore-wind-farm/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/scotland-approves-ocean-winds-2gw-caledonia-offshore-wind-farm/]]></link>
			<title>Scotland Approves Ocean Winds&#8217; 2GW Caledonia Offshore Wind Farm</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/port-of-montreal-container-volumes-hold-steady-in-h1-2026/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/port-of-montreal-container-volumes-hold-steady-in-h1-2026/]]></link>
			<title>Port of Montreal container volumes hold steady in H1 2026</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/xeneta-rates-to-climb-by-up-to-15-in-2026-as-middle-east-conflict-weighs-in/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/xeneta-rates-to-climb-by-up-to-15-in-2026-as-middle-east-conflict-weighs-in/]]></link>
			<title>Xeneta: rates to climb by up to 15% in 2026 as Middle East conflict weighs in</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/the-overlooked-building-blocks-of-agile-global-supply-chains/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/the-overlooked-building-blocks-of-agile-global-supply-chains/]]></link>
			<title>The Overlooked Building Blocks of Agile Global Supply Chains</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/doordash-teams-with-shopify-on-delivery-for-small-retailers/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/doordash-teams-with-shopify-on-delivery-for-small-retailers/]]></link>
			<title>DoorDash teams with Shopify on delivery for small retailers</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/unified-agenda-at-fmcsa-spells-out-ambitious-plans-for-coming-year/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/unified-agenda-at-fmcsa-spells-out-ambitious-plans-for-coming-year/]]></link>
			<title>Unified Agenda at FMCSA spells out ambitious plans for coming year</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/increased-yields-push-up-uniteds-cargo-revenue-up-in-q2/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/increased-yields-push-up-uniteds-cargo-revenue-up-in-q2/]]></link>
			<title>Increased yields push up United’s cargo revenue up in Q2</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 11:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/waabi-proves-autonomous-truck-generalization-with-volvo-autonomous-solutions/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/waabi-proves-autonomous-truck-generalization-with-volvo-autonomous-solutions/]]></link>
			<title>Waabi proves autonomous truck generalization with Volvo Autonomous Solutions</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/rail-cargo-group-rivals-gain-ground-as-austrian-freight-market-nears-50-50-split/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/rail-cargo-group-rivals-gain-ground-as-austrian-freight-market-nears-50-50-split/]]></link>
			<title>Rail Cargo Group rivals gain ground as Austrian freight market nears 50–50 split</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/norwegian-star-becomes-port-of-aberdeens-longest-ever-vessel/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/norwegian-star-becomes-port-of-aberdeens-longest-ever-vessel/]]></link>
			<title>Norwegian Star becomes Port of Aberdeen’s longest-ever vessel</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 23:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/]]></guid>
			<link><![CDATA[https://theportjournal.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 21:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/zuidnatie-plans-south-terminal-expansion/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/zuidnatie-plans-south-terminal-expansion/]]></link>
			<title>Zuidnatie plans South Terminal expansion</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/sweden-reopens-gothenburg-boras-line-three-weeks-after-freight-derailment/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/sweden-reopens-gothenburg-boras-line-three-weeks-after-freight-derailment/]]></link>
			<title>Sweden reopens Gothenburg–Borås line three weeks after freight derailment</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/grupo-carso-to-buy-totalenergies-stake-in-mexico-offshore-block/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/grupo-carso-to-buy-totalenergies-stake-in-mexico-offshore-block/]]></link>
			<title>Grupo Carso to Buy TotalEnergies&#8217; Stake in Mexico Offshore Block</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/msc-reportedly-interested-in-bologna-rail-terminal/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/msc-reportedly-interested-in-bologna-rail-terminal/]]></link>
			<title>MSC reportedly interested in Bologna rail terminal</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/navigating-choke-points-why-shipowners-face-absolute-confusion/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/navigating-choke-points-why-shipowners-face-absolute-confusion/]]></link>
			<title>Navigating Choke Points: Why Shipowners Face &#8220;Absolute Confusion&#8221;</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/diesel-prices-spike-hormuz-tensions-rise-what-it-means-for-trucking/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/diesel-prices-spike-hormuz-tensions-rise-what-it-means-for-trucking/]]></link>
			<title>Diesel Prices SPIKE, Hormuz Tensions Rise: What It Means for Trucking</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/kuehne-nagel-rolls-out-cloud-native-contract-logistics-solution/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/kuehne-nagel-rolls-out-cloud-native-contract-logistics-solution/]]></link>
			<title>Kuehne + Nagel rolls out cloud-native contract logistics solution</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/oil-prices-dip-slightly-amidst-continued-middle-east/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/oil-prices-dip-slightly-amidst-continued-middle-east/]]></link>
			<title>Oil Prices Dip Slightly Amidst Continued Middle East</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 07:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/alternative-lift-by-barnhart-solves-us-navy-submarine-facility-challenge/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/alternative-lift-by-barnhart-solves-us-navy-submarine-facility-challenge/]]></link>
			<title>‘Alternative’ lift by Barnhart solves US Navy submarine facility challenge</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/r62-million-viaduct-eliminates-conflict-between-trains-and-cars/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/r62-million-viaduct-eliminates-conflict-between-trains-and-cars/]]></link>
			<title>R$62 million viaduct eliminates conflict between trains and cars</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/gulf-marine-services-expands-brazil-presence-with-new-jack-up-charter/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/gulf-marine-services-expands-brazil-presence-with-new-jack-up-charter/]]></link>
			<title>Gulf Marine Services Expands Brazil Presence with New Jack-Up Charter</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 06:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/freight-profitability-why-machines-outperform-humans-in-fleet-optimization/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/freight-profitability-why-machines-outperform-humans-in-fleet-optimization/]]></link>
			<title>Freight Profitability: Why Machines Outperform Humans in Fleet Optimization</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 05:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/port-of-aberdeen-welcomes-its-longest-cruise-ship-the-91740-ton-norwegian-star/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/port-of-aberdeen-welcomes-its-longest-cruise-ship-the-91740-ton-norwegian-star/]]></link>
			<title>Port Of Aberdeen Welcomes Its Longest Cruise Ship, The 91,740-Ton Norwegian Star</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/peak-fatigue-intermodal-slows-in-latest-data/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/peak-fatigue-intermodal-slows-in-latest-data/]]></link>
			<title>Peak fatigue? Intermodal slows in latest data</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 23:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/sli-and-e-smart-bet-on-electric-aircraft-leasing-to-unlock-regional-cargo-market/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/sli-and-e-smart-bet-on-electric-aircraft-leasing-to-unlock-regional-cargo-market/]]></link>
			<title>SLI and e-Smart bet on electric aircraft leasing to unlock regional cargo market</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/trumps-hormuz-policy-pivot-what-it-means-for-global-supply-chain/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/trumps-hormuz-policy-pivot-what-it-means-for-global-supply-chain/]]></link>
			<title>Trump’s Hormuz Policy Pivot: What it Means for Global Supply Chain</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/ferrograo-can-reduce-logistics-costs-by-r9-billion/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/ferrograo-can-reduce-logistics-costs-by-r9-billion/]]></link>
			<title>Ferrogrão can reduce logistics costs by R$9 billion</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/from-1-sale-to-4-billion-nfis-journey-beyond-volatile-truckload-supply-chain-strategy/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/from-1-sale-to-4-billion-nfis-journey-beyond-volatile-truckload-supply-chain-strategy/]]></link>
			<title>From $1 Sale to $4 Billion: NFI’s Journey Beyond Volatile Truckload | Supply Chain Strategy</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:30:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/mahjoub-steps-up-at-denzai-america/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/mahjoub-steps-up-at-denzai-america/]]></link>
			<title>Mahjoub steps up at Denzai America</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 03:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/surinames-granmorgu-fpso-project-to-evaluate-wind-assisted-towing/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/surinames-granmorgu-fpso-project-to-evaluate-wind-assisted-towing/]]></link>
			<title>Suriname&#8217;s GranMorgu FPSO Project to Evaluate Wind-Assisted Towing</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 02:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/15/edi-problems-solved-orderful-cuts-onboarding-from-year-to-weeks-freightwaves/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/15/edi-problems-solved-orderful-cuts-onboarding-from-year-to-weeks-freightwaves/]]></link>
			<title>EDI Problems SOLVED? Orderful Cuts Onboarding from Year to Weeks | FreightWaves</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 01:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/cabotage-grows-5-6-in-the-second-quarter-and-confirms-the-sectors-recovery/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/cabotage-grows-5-6-in-the-second-quarter-and-confirms-the-sectors-recovery/]]></link>
			<title>Cabotage grows 5.6% in the second quarter and confirms the sector’s recovery</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 00:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/carrier-flips-backhaul-cargo-challenge-to-disrupt-mpv-sector/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/carrier-flips-backhaul-cargo-challenge-to-disrupt-mpv-sector/]]></link>
			<title>Carrier flips backhaul cargo challenge to ‘disrupt’ MPV sector</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 00:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/16/dpa-kandla-crosses-50-mmt-early/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/16/dpa-kandla-crosses-50-mmt-early/]]></link>
			<title>DPA Kandla Crosses 50 MMT Early</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 23:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theportjournal.com/2026/07/17/new-seasonal-arctic-sea-route-to-rival-china-europe-rail-transit-times/]]></guid>
			<link><![CDATA[https://theportjournal.com/2026/07/17/new-seasonal-arctic-sea-route-to-rival-china-europe-rail-transit-times/]]></link>
			<title>New seasonal Arctic Sea route to rival China-Europe rail transit times</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:50:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
